Season Finish |
1st: | 15.00 Pts |
2nd: | 14.78 Pts |
3rd: | 14.56 Pts |
4th: | 14.34 Pts |
5th: | 14.12 Pts |
6th: | 13.90 Pts |
7th: | 13.68 Pts |
8th: | 13.46 Pts |
9th: | 13.23 Pts |
10th: | 13.01 Pts |
11th: | 12.79 Pts |
12th: | 12.57 Pts |
13th: | 12.35 Pts |
14th: | 12.13 Pts |
15th: | 11.91 Pts |
16th: | 11.69 Pts |
17th: | 11.47 Pts |
18th: | 11.25 Pts |
19th: | 11.03 Pts |
20th: | 10.81 Pts |
21st: | 10.59 Pts |
22nd: | 10.37 Pts |
23rd: | 10.15 Pts |
24th: | 9.93 Pts |
25th: | 9.71 Pts |
26th: | 9.48 Pts |
27th: | 9.26 Pts |
28th: | 9.04 Pts |
29th: | 8.82 Pts |
30th: | 8.60 Pts |
31st: | 8.38 Pts |
32nd: | 8.16 Pts |
33rd: | 7.94 Pts |
34th: | 7.72 Pts |
35th: | 7.50 Pts |
36th: | 7.28 Pts |
37th: | 7.06 Pts |
38th: | 6.84 Pts |
39th: | 6.62 Pts |
40th: | 6.40 Pts |
41st: | 6.18 Pts |
42nd: | 5.96 Pts |
43rd: | 5.74 Pts |
44th: | 5.51 Pts |
45th: | 5.29 Pts |
46th: | 5.07 Pts |
47th: | 4.85 Pts |
48th: | 4.63 Pts |
49th: | 4.41 Pts |
50th: | 4.19 Pts |
51st: | 3.97 Pts |
52nd: | 3.75 Pts |
53rd: | 3.53 Pts |
54th: | 3.31 Pts |
55th: | 3.09 Pts |
56th: | 2.87 Pts |
57th: | 2.65 Pts |
58th: | 2.43 Pts |
59th: | 2.21 Pts |
60th: | 1.99 Pts |
61st: | 1.76 Pts |
62nd: | 1.54 Pts |
63rd: | 1.32 Pts |
64th: | 1.10 Pts |
65th: | 0.88 Pts |
66th: | 0.66 Pts |
67th: | 0.44 Pts |
68th: | 0.22 Pts |
Most Week Wins^ |
1st: | 3.00 Pts |
2nd: | 2.00 Pts |
3rd: | 1.00 Pts |
Half Season Finish |
1st: | 3.00 Pts |
2nd: | 2.91 Pts |
3rd: | 2.82 Pts |
4th: | 2.74 Pts |
5th: | 2.65 Pts |
6th: | 2.56 Pts |
7th: | 2.47 Pts |
8th: | 2.38 Pts |
9th: | 2.29 Pts |
10th: | 2.21 Pts |
11th: | 2.12 Pts |
12th: | 2.03 Pts |
13th: | 1.94 Pts |
14th: | 1.85 Pts |
15th: | 1.76 Pts |
16th: | 1.68 Pts |
17th: | 1.59 Pts |
18th: | 1.50 Pts |
19th: | 1.41 Pts |
20th: | 1.32 Pts |
21st: | 1.24 Pts |
22nd: | 1.15 Pts |
23rd: | 1.06 Pts |
24th: | 0.97 Pts |
25th: | 0.88 Pts |
26th: | 0.79 Pts |
27th: | 0.71 Pts |
28th: | 0.62 Pts |
29th: | 0.53 Pts |
30th: | 0.44 Pts |
31st: | 0.35 Pts |
32nd: | 0.26 Pts |
33rd: | 0.18 Pts |
34th: | 0.09 Pts |
Others |
Week Win (WW): | 1 Point |
|
A Week Win (WW) is given to the person with the most points each week. The number of week wins given out each week is determined by the number of ASFL2 groups in Yahoo!. |
|
Week Win Tiebreakers: |
(1) Higher point total for the season. |
(2) Most goals scored for the week. |
(3) Least aggregate total of games played by players selected. |
(4) Most Bonus Points. |
(5) Higher Post Count. |
(6) Most ASFL2 Trivia Questions answered correctly. |
|
Standings Updates |
|
Fantasy Premier League features more than one ASFL2 Yahoo! group and as a result, there will be an overall standings page for Fantasy Premier League game scores between the groups updated weekly. |
Each week the ASFL2 championship points earned from week wins will be added to the overall ASFL2 championship standings. All other ASFL2 championship points earned from Fantasy Premier League will be added to the overall ASFL2 championship standings once the game has been completed.
|
|
Fantasy Premier League Game Rules & Settings |
|