Order of Finish |
1st: | 15.00 Pts |
2nd: | 14.77 Pts |
3rd: | 14.53 Pts |
4th: | 14.30 Pts |
5th: | 14.06 Pts |
6th: | 13.83 Pts |
7th: | 13.59 Pts |
8th: | 13.36 Pts |
9th: | 13.12 Pts |
10th: | 12.89 Pts |
11th: | 12.66 Pts |
12th: | 12.42 Pts |
13th: | 12.19 Pts |
14th: | 11.95 Pts |
15th: | 11.72 Pts |
16th: | 11.48 Pts |
17th: | 11.25 Pts |
18th: | 11.02 Pts |
19th: | 10.78 Pts |
20th: | 10.55 Pts |
21st: | 10.31 Pts |
22nd: | 10.08 Pts |
23rd: | 9.84 Pts |
24th: | 9.61 Pts |
25th: | 9.37 Pts |
26th: | 9.14 Pts |
27th: | 8.91 Pts |
28th: | 8.67 Pts |
29th: | 8.44 Pts |
30th: | 8.20 Pts |
31st: | 7.97 Pts |
32nd: | 7.73 Pts |
33rd: | 7.50 Pts |
34th: | 7.27 Pts |
35th: | 7.03 Pts |
36th: | 6.80 Pts |
37th: | 6.56 Pts |
38th: | 6.33 Pts |
39th: | 6.09 Pts |
40th: | 5.86 Pts |
41st: | 5.62 Pts |
42nd: | 5.39 Pts |
43rd: | 5.16 Pts |
44th: | 4.92 Pts |
45th: | 4.69 Pts |
46th: | 4.45 Pts |
47th: | 4.22 Pts |
48th: | 3.98 Pts |
49th: | 3.75 Pts |
50th: | 3.52 Pts |
51st: | 3.28 Pts |
52nd: | 3.05 Pts |
53rd: | 2.81 Pts |
54th: | 2.58 Pts |
55th: | 2.34 Pts |
56th: | 2.11 Pts |
57th: | 1.87 Pts |
58th: | 1.64 Pts |
59th: | 1.41 Pts |
60th: | 1.17 Pts |
61st: | 0.94 Pts |
62nd: | 0.70 Pts |
63rd: | 0.47 Pts |
64th: | 0.23 Pts |
Overall Standings Pickem Finish^ |
1st: | 5.00 Pts |
2nd: | 4.62 Pts |
3rd: | 4.23 Pts |
4th: | 3.85 Pts |
5th: | 3.46 Pts |
6th: | 3.08 Pts |
7th: | 2.69 Pts |
8th: | 2.31 Pts |
9th: | 1.92 Pts |
10th: | 1.54 Pts |
11th: | 1.15 Pts |
12th: | 0.77 Pts |
13th: | 0.38 Pts |
Others |
Most Points From Record Picks (applies to each league separately, points from almosts included): | 0.5 Pts |
Most Points From Divisional Placement (applies to each league separately): | 0.5 Pts |
Most Points From Conference/League Placement (applies to each league separately): | 0.5 Pts |
Most Points From Playoff Picks (applies to each league separately): | 0.5 Pts |
Predicting 75+% of Playoff Participants: | 0.5 Pts |
Predicting All Playoff Participants: | 1 Point |
Predicting League Champion | 0.5 Pts |
Perfect Playoff Picks | 5 Pts |
|
^The overall standings pickem standings will be determined by totalling the scores for each member from the four separate incarnations of the game. |
|
Standings Updates |
|
The ASFL2 championship points earned from each version of Standings Pickem are added into the overall ASFL2 championship standings once the game has been completed. Game update vary by sport, if the league's schedule is updated on the website, the game results should be updated based on that data. |
|
Standings Pickem Game Rules & Settings |
|