|
Fiesta Bowl |
Glendale, AZ | January 1st, 2011 at 8:30 PM EST |
|
Oklahoma (Big12) |
48-20 |
Connecticut (BigE) |
|
|
Picked Oklahoma |
Picked Connecticut |
|
|
Selected 53 times. (96.3%) |
Selected 2 times. (3.6%) |
|
|
Easiest Five Selection |
Aaron Freeman | Oklahoma |
Anders Nilsson | Oklahoma |
Andrew Reynolds | Oklahoma |
Brad Wilson | Oklahoma |
Brian Secord | Oklahoma |
Chad Luik | Oklahoma |
Chris Harris | Oklahoma |
Chris Wanned | Oklahoma |
Corey Beaudoin | Oklahoma |
Dave Berrong | Oklahoma |
David Synychak | Oklahoma |
Frank Borawski | Oklahoma |
Greg Krause | Oklahoma |
James Waddell | Oklahoma |
Jason Oroszi | Oklahoma |
Javier Martinez | Oklahoma |
Jay Soester | Oklahoma |
Jeffery Murowsky | Oklahoma |
Joby Hapgood | Oklahoma |
John Galvano | Oklahoma |
Kevin Whorton | Oklahoma |
Mark Boggs | Oklahoma |
Mark Yothers | Oklahoma |
Mike Brekke | Oklahoma |
Mike Miles | Oklahoma |
Nathan Susanto | Oklahoma |
Nicholas Alicea | Connecticut |
Nick Hall | Oklahoma |
Patrick Cooley | Oklahoma |
Peter Moir | Oklahoma |
Robert Boyce | Oklahoma |
Ryan Rodebush | Oklahoma |
Skip Wilson | Oklahoma |
Stephen Schulte | Oklahoma |
Tim Schneider | Oklahoma |
Tom Buske | Oklahoma | |
|
Selected 36 times. |
Selected 0 times. |
|
|
2010-2011 Bowl Index |
|