AL East |
DR |
Team |
W |
L |
PCT |
LGR |
GB |
1 | New York Yankees | 95 | 67 | 0.586 | 1 | - |
2 | Baltimore Orioles | 93 | 69 | 0.574 | 5 | 2 |
3 | Tampa Bay Rays | 90 | 72 | 0.555 | 6 | 5 |
4 | Toronto Blue Jays | 73 | 89 | 0.450 | 10 | 22 |
5 | Boston Red Sox | 69 | 93 | 0.425 | 12 | 26 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
GB |
1 | Detroit Tigers | 88 | 74 | 0.543 | 3 | - |
2 | Chicago White Sox | 85 | 77 | 0.524 | 8 | 3 |
3 | Kansas City Royals | 72 | 90 | 0.444 | 11 | 16 |
4 | Cleveland Indians | 68 | 94 | 0.419 | 13 | 20 |
5 | Minnesota Twins | 66 | 96 | 0.407 | 14 | 22 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
GB |
1 | Oakland Athletics | 94 | 68 | 0.580 | 2 | - |
2 | Texas Rangers | 93 | 69 | 0.574 | 4 | 1 |
3 | Los Angeles Angels | 89 | 73 | 0.549 | 7 | 5 |
4 | Seattle Mariners | 75 | 87 | 0.462 | 9 | 19 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
GB |
1 | Washington Nationals | 98 | 64 | 0.604 | 1 | - |
2 | Atlanta Braves | 94 | 68 | 0.580 | 4 | 4 |
3 | Philadelphia Phillies | 81 | 81 | 0.500 | 8 | 17 |
4 | New York Mets | 74 | 88 | 0.456 | 12 | 24 |
5 | Miami Marlins | 69 | 93 | 0.425 | 13 | 29 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
GB |
1 | Cincinnati Reds | 97 | 65 | 0.598 | 2 | - |
2 | St. Louis Cardinals | 88 | 74 | 0.543 | 5 | 9 |
3 | Milwaukee Brewers | 83 | 79 | 0.512 | 7 | 14 |
4 | Pittsburgh Pirates | 79 | 83 | 0.487 | 10 | 18 |
5 | Chicago Cubs | 61 | 101 | 0.376 | 15 | 36 |
6 | Houston Astros | 55 | 107 | 0.339 | 16 | 42 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
GB |
1 | San Francisco Giants | 94 | 68 | 0.580 | 3 | - |
2 | Los Angeles Dodgers | 86 | 76 | 0.530 | 6 | 8 |
3 | Arizona Diamondbacks | 81 | 81 | 0.500 | 9 | 13 |
4 | San Diego Padres | 76 | 86 | 0.469 | 11 | 18 |
5 | Colorado Rockies | 64 | 98 | 0.395 | 14 | 30 |
|
|
|