AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Tampa Bay Rays | 96 | 66 | 0.592 | 1 | - |
2 | New York Yankees | 95 | 67 | 0.586 | 4 | 1 |
3 | Boston Red Sox | 89 | 73 | 0.549 | 5 | 7 |
4 | Toronto Blue Jays | 85 | 77 | 0.524 | 7 | 11 |
5 | Baltimore Orioles | 66 | 96 | 0.407 | 13 | 30 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 94 | 68 | 0.580 | 2 | - |
2 | Chicago White Sox | 88 | 74 | 0.543 | 6 | 6 |
3 | Detroit Tigers | 81 | 81 | 0.500 | 9 | 13 |
4 | Cleveland Indians | 69 | 93 | 0.425 | 11 | 25 |
5 | Kansas City Royals | 67 | 95 | 0.413 | 12 | 27 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 90 | 72 | 0.555 | 3 | - |
2 | Oakland Athletics | 81 | 81 | 0.500 | 8 | 9 |
3 | Los Angeles Angels | 80 | 82 | 0.493 | 10 | 10 |
4 | Seattle Mariners | 61 | 101 | 0.376 | 14 | 29 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | 9 |
1 | Philadelphia Phillies | 97 | 65 | 0.598 | 1 | - |
2 | Atlanta Braves | 91 | 71 | 0.561 | 4 | 6 |
4 | New York Mets | 79 | 83 | 0.487 | 10 | 18 |
5 | Washington Nationals | 69 | 93 | 0.425 | 14 | 28 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 91 | 71 | 0.561 | 3 | - |
2 | St. Louis Cardinals | 86 | 76 | 0.530 | 6 | 5 |
3 | Milwaukee Brewers | 77 | 85 | 0.475 | 11 | 14 |
4 | Houston Astros | 76 | 86 | 0.469 | 12 | 15 |
5 | Chicago Cubs | 75 | 87 | 0.462 | 13 | 16 |
6 | Pittsburgh Pirates | 57 | 105 | 0.351 | 16 | 34 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 92 | 70 | 0.567 | 2 | - |
2 | San Diego Padres | 90 | 72 | 0.555 | 5 | 2 |
3 | Colorado Rockies | 83 | 79 | 0.512 | 7 | 9 |
4 | Los Angeles Dodgers | 80 | 82 | 0.493 | 9 | 12 |
5 | Arizona Diamondbacks | 65 | 97 | 0.401 | 15 | 27 |
|
|
|