Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 100 | 62 | 0.617 | 1 | 1 |
2 | Tampa Bay Rays | 93 | 69 | 0.574 | 4 | 2 |
3 | Boston Red Sox | 83 | 79 | 0.512 | 7 | 4 |
4 | Baltimore Orioles | 79 | 83 | 0.487 | 11 | 2 |
5 | Toronto Blue Jays | 65 | 97 | 0.401 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 91 | 71 | 0.561 | 2 | 9 |
2 | Chicago White Sox | 89 | 73 | 0.549 | 5 | 8 |
3 | Detroit Tigers | 82 | 80 | 0.506 | 9 | 10 |
4 | Kansas City Royals | 77 | 85 | 0.475 | 12 | 6 |
5 | Cleveland Indians | 65 | 97 | 0.401 | 13 | 3 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 87 | 75 | 0.537 | 3 | 9 |
2 | Los Angeles Angels | 87 | 75 | 0.537 | 6 | 1 |
3 | Seattle Mariners | 83 | 79 | 0.512 | 8 | 1 |
4 | Oakland Athletics | 79 | 83 | 0.487 | 10 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 95 | 67 | 0.586 | 2 | 8 |
2 | Atlanta Braves | 89 | 73 | 0.549 | 4 | 10 |
4 | Washington Nationals | 69 | 93 | 0.425 | 12 | 6 |
5 | New York Mets | 67 | 95 | 0.413 | 13 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 100 | 62 | 0.617 | 1 | 1 |
2 | Milwaukee Brewers | 82 | 80 | 0.506 | 7 | 1 |
3 | Cincinnati Reds | 81 | 81 | 0.500 | 8 | 0 |
4 | Pittsburgh Pirates | 76 | 86 | 0.469 | 11 | 0 |
5 | Chicago Cubs | 66 | 96 | 0.407 | 14 | 6 |
6 | Houston Astros | 66 | 96 | 0.407 | 15 | 0 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 88 | 74 | 0.543 | 3 | 0 |
2 | Colorado Rockies | 87 | 75 | 0.537 | 5 | 3 |
3 | San Francisco Giants | 82 | 80 | 0.506 | 6 | 0 |
4 | Arizona Diamondbacks | 79 | 83 | 0.487 | 10 | 1 |
5 | San Diego Padres | 64 | 98 | 0.395 | 16 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|