Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 96 | 66 | 0.592 | 1 | 3 |
2 | Boston Red Sox | 87 | 75 | 0.537 | 6 | 6 |
3 | Tampa Bay Rays | 86 | 76 | 0.530 | 7 | 0 |
4 | Toronto Blue Jays | 75 | 87 | 0.462 | 10 | 3 |
5 | Baltimore Orioles | 66 | 96 | 0.407 | 14 | 10 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 91 | 71 | 0.561 | 3 | 0 |
2 | Minnesota Twins | 88 | 74 | 0.543 | 5 | 1 |
3 | Cleveland Indians | 79 | 83 | 0.487 | 9 | 2 |
4 | Chicago White Sox | 74 | 88 | 0.456 | 11 | 0 |
5 | Kansas City Royals | 69 | 93 | 0.425 | 13 | 8 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 93 | 69 | 0.574 | 2 | 7 |
2 | Los Angeles Angels | 89 | 73 | 0.549 | 4 | 1 |
3 | Seattle Mariners | 84 | 78 | 0.518 | 8 | 1 |
4 | Oakland Athletics | 69 | 93 | 0.425 | 12 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 93 | 69 | 0.574 | 1 | 9 |
2 | Atlanta Braves | 88 | 74 | 0.543 | 4 | 9 |
3 | New York Mets | 84 | 78 | 0.518 | 7 | 1 |
5 | Washington Nationals | 72 | 90 | 0.444 | 13 | 7 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Chicago Cubs | 86 | 76 | 0.530 | 3 | 0 |
2 | Houston Astros | 84 | 78 | 0.518 | 6 | 0 |
3 | St. Louis Cardinals | 83 | 79 | 0.512 | 8 | 3 |
4 | Milwaukee Brewers | 76 | 86 | 0.469 | 12 | 6 |
5 | Pittsburgh Pirates | 68 | 94 | 0.419 | 15 | 4 |
6 | Cincinnati Reds | 68 | 94 | 0.419 | 16 | 0 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 89 | 73 | 0.549 | 2 | 9 |
2 | Colorado Rockies | 85 | 77 | 0.524 | 5 | 4 |
3 | Los Angeles Dodgers | 83 | 79 | 0.512 | 9 | 7 |
4 | Arizona Diamondbacks | 77 | 85 | 0.475 | 11 | 1 |
5 | San Diego Padres | 70 | 92 | 0.432 | 14 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|