Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 98 | 64 | 0.604 | 1 | 2 |
2 | Boston Red Sox | 94 | 68 | 0.580 | 4 | 4 |
3 | Tampa Bay Rays | 86 | 76 | 0.530 | 5 | 0 |
4 | Baltimore Orioles | 73 | 89 | 0.450 | 10 | 1 |
5 | Toronto Blue Jays | 69 | 93 | 0.425 | 13 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 87 | 75 | 0.537 | 3 | 6 |
2 | Detroit Tigers | 86 | 76 | 0.530 | 6 | 1 |
3 | Chicago White Sox | 84 | 78 | 0.518 | 8 | 3 |
4 | Kansas City Royals | 71 | 91 | 0.438 | 11 | 5 |
5 | Cleveland Indians | 67 | 95 | 0.413 | 14 | 3 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Seattle Mariners | 88 | 74 | 0.543 | 2 | 0 |
2 | Los Angeles Angels | 85 | 77 | 0.524 | 7 | 1 |
3 | Texas Rangers | 79 | 83 | 0.487 | 9 | 0 |
4 | Oakland Athletics | 70 | 92 | 0.432 | 12 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 95 | 67 | 0.586 | 1 | 10 |
2 | New York Mets | 85 | 77 | 0.524 | 7 | 0 |
3 | Atlanta Braves | 81 | 81 | 0.500 | 8 | 1 |
5 | Washington Nationals | 69 | 93 | 0.425 | 15 | 10 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 93 | 69 | 0.574 | 2 | 1 |
2 | Chicago Cubs | 87 | 75 | 0.537 | 5 | 0 |
3 | Milwaukee Brewers | 86 | 76 | 0.530 | 6 | 3 |
4 | Cincinnati Reds | 77 | 85 | 0.475 | 11 | 0 |
5 | Houston Astros | 75 | 87 | 0.462 | 12 | 8 |
6 | Pittsburgh Pirates | 66 | 96 | 0.407 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 90 | 72 | 0.555 | 3 | 0 |
2 | Colorado Rockies | 89 | 73 | 0.549 | 4 | 1 |
3 | San Francisco Giants | 78 | 84 | 0.481 | 10 | 0 |
4 | Arizona Diamondbacks | 73 | 89 | 0.450 | 13 | 2 |
5 | San Diego Padres | 70 | 92 | 0.432 | 14 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|