Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 98 | 64 | 0.604 | 2 | 3 |
2 | Boston Red Sox | 91 | 71 | 0.561 | 4 | 6 |
3 | Tampa Bay Rays | 88 | 74 | 0.543 | 5 | 0 |
4 | Baltimore Orioles | 80 | 82 | 0.493 | 9 | 1 |
5 | Toronto Blue Jays | 73 | 89 | 0.450 | 11 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 89 | 73 | 0.549 | 3 | 0 |
2 | Minnesota Twins | 87 | 75 | 0.537 | 7 | 1 |
3 | Cleveland Indians | 80 | 82 | 0.493 | 10 | 4 |
4 | Chicago White Sox | 80 | 82 | 0.493 | 8 | 1 |
5 | Kansas City Royals | 52 | 110 | 0.320 | 14 | 4 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 102 | 60 | 0.629 | 1 | 0 |
2 | Texas Rangers | 87 | 75 | 0.537 | 6 | 2 |
3 | Seattle Mariners | 69 | 93 | 0.425 | 12 | 2 |
4 | Oakland Athletics | 58 | 104 | 0.358 | 13 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 96 | 66 | 0.592 | 2 | 8 |
3 | New York Mets | 89 | 73 | 0.549 | 5 | 1 |
4 | Atlanta Braves | 80 | 82 | 0.493 | 10 | 0 |
5 | Washington Nationals | 63 | 99 | 0.388 | 14 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 98 | 64 | 0.604 | 1 | 1 |
2 | Milwaukee Brewers | 87 | 75 | 0.537 | 8 | 1 |
3 | Chicago Cubs | 86 | 76 | 0.530 | 9 | 0 |
4 | Cincinnati Reds | 79 | 83 | 0.487 | 11 | 0 |
5 | Houston Astros | 70 | 92 | 0.432 | 12 | 6 |
6 | Pittsburgh Pirates | 60 | 102 | 0.370 | 15 | 7 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 95 | 67 | 0.586 | 3 | 0 |
2 | San Francisco Giants | 88 | 74 | 0.543 | 6 | 2 |
3 | Arizona Diamondbacks | 88 | 74 | 0.543 | 7 | 0 |
4 | Colorado Rockies | 68 | 94 | 0.419 | 13 | 1 |
5 | San Diego Padres | 58 | 104 | 0.358 | 16 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|