Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Boston Red Sox | 98 | 64 | 0.604 | 1 | 0 |
2 | New York Yankees | 93 | 69 | 0.574 | 4 | 10 |
3 | Tampa Bay Rays | 87 | 75 | 0.537 | 5 | 0 |
4 | Baltimore Orioles | 70 | 92 | 0.432 | 11 | 3 |
5 | Toronto Blue Jays | 67 | 95 | 0.413 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 90 | 72 | 0.555 | 3 | 0 |
2 | Chicago White Sox | 84 | 78 | 0.518 | 6 | 9 |
3 | Cleveland Indians | 77 | 85 | 0.475 | 8 | 1 |
4 | Minnesota Twins | 68 | 94 | 0.419 | 12 | 0 |
5 | Kansas City Royals | 68 | 94 | 0.419 | 13 | 8 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 94 | 68 | 0.580 | 2 | 0 |
2 | Oakland Athletics | 78 | 84 | 0.481 | 7 | 7 |
3 | Texas Rangers | 76 | 86 | 0.469 | 9 | 0 |
4 | Seattle Mariners | 74 | 88 | 0.456 | 10 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | New York Mets | 94 | 68 | 0.580 | 1 | 0 |
2 | Philadelphia Phillies | 91 | 71 | 0.561 | 4 | 1 |
3 | Atlanta Braves | 79 | 83 | 0.487 | 9 | 1 |
4 | Washington Nationals | 78 | 84 | 0.481 | 10 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 92 | 70 | 0.567 | 3 | 1 |
2 | Chicago Cubs | 84 | 78 | 0.518 | 6 | 0 |
3 | Milwaukee Brewers | 83 | 79 | 0.512 | 7 | 3 |
4 | Cincinnati Reds | 77 | 85 | 0.475 | 11 | 0 |
5 | Houston Astros | 74 | 88 | 0.456 | 14 | 4 |
6 | Pittsburgh Pirates | 73 | 89 | 0.450 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 93 | 69 | 0.574 | 2 | 0 |
2 | San Francisco Giants | 84 | 78 | 0.518 | 5 | 1 |
3 | San Diego Padres | 81 | 81 | 0.500 | 8 | 1 |
4 | Arizona Diamondbacks | 76 | 86 | 0.469 | 12 | 1 |
5 | Colorado Rockies | 72 | 90 | 0.444 | 16 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|