Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 99 | 63 | 0.611 | 1 | 2 |
2 | Boston Red Sox | 90 | 72 | 0.555 | 4 | 6 |
3 | Tampa Bay Rays | 86 | 76 | 0.530 | 6 | 0 |
4 | Toronto Blue Jays | 76 | 86 | 0.469 | 10 | 3 |
5 | Baltimore Orioles | 63 | 99 | 0.388 | 14 | 7 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Chicago White Sox | 90 | 72 | 0.555 | 3 | 3 |
2 | Minnesota Twins | 89 | 73 | 0.549 | 5 | 1 |
3 | Detroit Tigers | 82 | 80 | 0.506 | 8 | 8 |
4 | Cleveland Indians | 70 | 92 | 0.432 | 11 | 10 |
5 | Kansas City Royals | 69 | 93 | 0.425 | 12 | 10 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 93 | 69 | 0.574 | 2 | 0 |
2 | Seattle Mariners | 84 | 78 | 0.518 | 7 | 0 |
3 | Texas Rangers | 81 | 81 | 0.500 | 9 | 0 |
4 | Oakland Athletics | 66 | 96 | 0.407 | 13 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 96 | 66 | 0.592 | 1 | 10 |
2 | Atlanta Braves | 84 | 78 | 0.518 | 6 | 4 |
3 | New York Mets | 82 | 80 | 0.506 | 8 | 3 |
5 | Washington Nationals | 65 | 97 | 0.401 | 16 | 5 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 92 | 70 | 0.567 | 3 | 1 |
2 | Chicago Cubs | 89 | 73 | 0.549 | 4 | 0 |
3 | Milwaukee Brewers | 83 | 79 | 0.512 | 7 | 3 |
4 | Cincinnati Reds | 77 | 85 | 0.475 | 10 | 0 |
5 | Houston Astros | 74 | 88 | 0.456 | 13 | 6 |
6 | Pittsburgh Pirates | 71 | 91 | 0.438 | 14 | 4 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 92 | 70 | 0.567 | 2 | 0 |
2 | Colorado Rockies | 87 | 75 | 0.537 | 5 | 3 |
3 | San Francisco Giants | 80 | 82 | 0.493 | 9 | 0 |
4 | Arizona Diamondbacks | 75 | 87 | 0.462 | 12 | 1 |
5 | San Diego Padres | 69 | 93 | 0.425 | 15 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|