Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 106 | 56 | 0.654 | 1 | 1 |
2 | Boston Red Sox | 99 | 63 | 0.611 | 4 | 4 |
3 | Tampa Bay Rays | 81 | 81 | 0.500 | 8 | 0 |
4 | Baltimore Orioles | 68 | 94 | 0.419 | 11 | 4 |
5 | Toronto Blue Jays | 67 | 95 | 0.413 | 12 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Chicago White Sox | 89 | 73 | 0.549 | 3 | 3 |
2 | Minnesota Twins | 88 | 74 | 0.543 | 6 | 1 |
3 | Detroit Tigers | 80 | 82 | 0.493 | 9 | 10 |
4 | Cleveland Indians | 63 | 99 | 0.388 | 13 | 4 |
5 | Kansas City Royals | 61 | 101 | 0.376 | 14 | 4 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 94 | 68 | 0.580 | 2 | 7 |
2 | Los Angeles Angels | 94 | 68 | 0.580 | 5 | 1 |
3 | Seattle Mariners | 85 | 77 | 0.524 | 7 | 1 |
4 | Oakland Athletics | 71 | 91 | 0.438 | 10 | 1 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | New York Mets | 91 | 71 | 0.561 | 2 | 0 |
2 | Philadelphia Phillies | 86 | 76 | 0.530 | 5 | 1 |
3 | Atlanta Braves | 81 | 81 | 0.500 | 8 | 1 |
5 | Washington Nationals | 57 | 105 | 0.351 | 16 | 4 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 89 | 73 | 0.549 | 3 | 2 |
2 | Chicago Cubs | 87 | 75 | 0.537 | 4 | 0 |
3 | Cincinnati Reds | 78 | 84 | 0.481 | 11 | 0 |
4 | Milwaukee Brewers | 77 | 85 | 0.475 | 13 | 6 |
5 | Houston Astros | 73 | 89 | 0.450 | 14 | 3 |
6 | Pittsburgh Pirates | 65 | 97 | 0.401 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 93 | 69 | 0.574 | 1 | 0 |
2 | Colorado Rockies | 86 | 76 | 0.530 | 6 | 5 |
3 | San Francisco Giants | 86 | 76 | 0.530 | 7 | 0 |
4 | Arizona Diamondbacks | 78 | 84 | 0.481 | 10 | 1 |
5 | San Diego Padres | 77 | 85 | 0.475 | 12 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|