Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 100 | 62 | 0.617 | 1 | 1 |
2 | Boston Red Sox | 92 | 70 | 0.567 | 4 | 5 |
3 | Tampa Bay Rays | 90 | 72 | 0.555 | 5 | 0 |
4 | Baltimore Orioles | 70 | 92 | 0.432 | 12 | 5 |
5 | Toronto Blue Jays | 60 | 102 | 0.370 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Chicago White Sox | 87 | 75 | 0.537 | 3 | 3 |
2 | Detroit Tigers | 86 | 76 | 0.530 | 6 | 1 |
3 | Minnesota Twins | 81 | 81 | 0.500 | 8 | 0 |
4 | Kansas City Royals | 79 | 83 | 0.487 | 10 | 2 |
5 | Cleveland Indians | 63 | 99 | 0.388 | 13 | 2 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 95 | 67 | 0.586 | 2 | 6 |
2 | Seattle Mariners | 85 | 77 | 0.524 | 7 | 0 |
3 | Los Angeles Angels | 80 | 82 | 0.493 | 9 | 10 |
4 | Oakland Athletics | 77 | 85 | 0.475 | 11 | 1 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 94 | 68 | 0.580 | 1 | 9 |
3 | Atlanta Braves | 85 | 77 | 0.524 | 8 | 1 |
4 | New York Mets | 68 | 94 | 0.419 | 13 | 3 |
5 | Washington Nationals | 64 | 98 | 0.395 | 16 | 4 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Cincinnati Reds | 90 | 72 | 0.555 | 3 | 10 |
2 | St. Louis Cardinals | 89 | 73 | 0.549 | 5 | 7 |
3 | Chicago Cubs | 83 | 79 | 0.512 | 9 | 0 |
4 | Houston Astros | 73 | 89 | 0.450 | 11 | 7 |
5 | Pittsburgh Pirates | 67 | 95 | 0.413 | 14 | 2 |
6 | Milwaukee Brewers | 65 | 97 | 0.401 | 15 | 0 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 94 | 68 | 0.580 | 2 | 0 |
2 | Arizona Diamondbacks | 93 | 69 | 0.574 | 4 | 0 |
3 | San Francisco Giants | 89 | 73 | 0.549 | 6 | 1 |
4 | San Diego Padres | 76 | 86 | 0.469 | 10 | 0 |
5 | Colorado Rockies | 70 | 92 | 0.432 | 12 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|