Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 99 | 63 | 0.611 | 1 | 2 |
2 | Boston Red Sox | 94 | 68 | 0.580 | 4 | 4 |
3 | Tampa Bay Rays | 82 | 80 | 0.506 | 7 | 0 |
4 | Baltimore Orioles | 72 | 90 | 0.444 | 11 | 2 |
5 | Toronto Blue Jays | 65 | 97 | 0.401 | 13 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 86 | 76 | 0.530 | 3 | 0 |
2 | Chicago White Sox | 84 | 78 | 0.518 | 6 | 9 |
3 | Minnesota Twins | 79 | 83 | 0.487 | 9 | 0 |
4 | Kansas City Royals | 69 | 93 | 0.425 | 12 | 8 |
5 | Cleveland Indians | 64 | 98 | 0.395 | 14 | 1 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Seattle Mariners | 91 | 71 | 0.561 | 2 | 0 |
2 | Los Angeles Angels | 87 | 75 | 0.537 | 5 | 1 |
3 | Texas Rangers | 81 | 81 | 0.500 | 8 | 0 |
4 | Oakland Athletics | 77 | 85 | 0.475 | 10 | 2 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 94 | 68 | 0.580 | 3 | 5 |
2 | New York Mets | 85 | 77 | 0.524 | 7 | 0 |
3 | Atlanta Braves | 79 | 83 | 0.487 | 9 | 1 |
5 | Washington Nationals | 61 | 101 | 0.376 | 16 | 4 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 96 | 66 | 0.592 | 1 | 1 |
2 | Milwaukee Brewers | 88 | 74 | 0.543 | 6 | 1 |
3 | Cincinnati Reds | 81 | 81 | 0.500 | 8 | 0 |
4 | Chicago Cubs | 76 | 86 | 0.469 | 11 | 4 |
5 | Pittsburgh Pirates | 72 | 90 | 0.444 | 12 | 1 |
6 | Houston Astros | 70 | 92 | 0.432 | 14 | 1 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 94 | 68 | 0.580 | 2 | 10 |
2 | Los Angeles Dodgers | 93 | 69 | 0.574 | 4 | 0 |
3 | Arizona Diamondbacks | 93 | 69 | 0.574 | 5 | 0 |
4 | Colorado Rockies | 78 | 84 | 0.481 | 10 | 1 |
5 | San Diego Padres | 69 | 93 | 0.425 | 15 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|