Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 97 | 65 | 0.598 | 1 | 3 |
2 | Tampa Bay Rays | 92 | 70 | 0.567 | 4 | 2 |
3 | Boston Red Sox | 88 | 74 | 0.543 | 5 | 10 |
4 | Baltimore Orioles | 76 | 86 | 0.469 | 10 | 1 |
5 | Toronto Blue Jays | 72 | 90 | 0.444 | 13 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 87 | 75 | 0.537 | 3 | 6 |
2 | Chicago White Sox | 83 | 79 | 0.512 | 6 | 8 |
3 | Detroit Tigers | 76 | 86 | 0.469 | 9 | 8 |
4 | Cleveland Indians | 74 | 88 | 0.456 | 12 | 6 |
5 | Kansas City Royals | 71 | 91 | 0.438 | 14 | 5 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Seattle Mariners | 90 | 72 | 0.555 | 2 | 0 |
2 | Texas Rangers | 82 | 80 | 0.506 | 7 | 1 |
3 | Los Angeles Angels | 81 | 81 | 0.500 | 8 | 6 |
4 | Oakland Athletics | 75 | 87 | 0.462 | 11 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 94 | 68 | 0.580 | 1 | 9 |
2 | Atlanta Braves | 87 | 75 | 0.537 | 4 | 9 |
4 | New York Mets | 79 | 83 | 0.487 | 10 | 12 |
5 | Washington Nationals | 73 | 89 | 0.450 | 14 | 9 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 86 | 76 | 0.530 | 3 | 5 |
2 | Chicago Cubs | 82 | 80 | 0.506 | 6 | 0 |
3 | Milwaukee Brewers | 80 | 82 | 0.493 | 9 | 5 |
4 | Cincinnati Reds | 77 | 85 | 0.475 | 12 | 0 |
5 | Houston Astros | 74 | 88 | 0.456 | 13 | 6 |
6 | Pittsburgh Pirates | 70 | 92 | 0.432 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 88 | 74 | 0.543 | 2 | 0 |
2 | Los Angeles Dodgers | 86 | 76 | 0.530 | 5 | 0 |
3 | Arizona Diamondbacks | 82 | 80 | 0.506 | 7 | 0 |
4 | San Francisco Giants | 77 | 85 | 0.475 | 11 | 0 |
5 | San Diego Padres | 70 | 92 | 0.432 | 16 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|