Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Boston Red Sox | 92 | 70 | 0.567 | 1 | 1 |
2 | Tampa Bay Rays | 91 | 71 | 0.561 | 4 | 1 |
3 | New York Yankees | 90 | 72 | 0.555 | 5 | 4 |
4 | Baltimore Orioles | 80 | 82 | 0.493 | 9 | 1 |
5 | Toronto Blue Jays | 71 | 91 | 0.438 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Chicago White Sox | 82 | 80 | 0.506 | 3 | 1 |
2 | Minnesota Twins | 81 | 81 | 0.500 | 7 | 1 |
3 | Detroit Tigers | 80 | 82 | 0.493 | 10 | 8 |
4 | Cleveland Indians | 78 | 84 | 0.481 | 11 | 8 |
5 | Kansas City Royals | 73 | 89 | 0.450 | 13 | 6 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 83 | 79 | 0.512 | 2 | 6 |
2 | Oakland Athletics | 82 | 80 | 0.506 | 6 | 6 |
3 | Seattle Mariners | 80 | 82 | 0.493 | 8 | 1 |
4 | Los Angeles Angels | 76 | 86 | 0.469 | 12 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 85 | 77 | 0.524 | 3 | 4 |
2 | Atlanta Braves | 84 | 78 | 0.518 | 5 | 6 |
4 | New York Mets | 80 | 82 | 0.493 | 10 | 10 |
5 | Washington Nationals | 77 | 85 | 0.475 | 14 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 90 | 72 | 0.555 | 1 | 2 |
2 | Milwaukee Brewers | 80 | 82 | 0.493 | 9 | 3 |
3 | Chicago Cubs | 79 | 83 | 0.487 | 11 | 2 |
4 | Cincinnati Reds | 78 | 84 | 0.481 | 12 | 0 |
5 | Houston Astros | 77 | 85 | 0.475 | 13 | 6 |
6 | Pittsburgh Pirates | 72 | 90 | 0.444 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 86 | 76 | 0.530 | 2 | 1 |
2 | San Francisco Giants | 85 | 77 | 0.524 | 4 | 2 |
3 | Arizona Diamondbacks | 83 | 79 | 0.512 | 6 | 0 |
4 | Los Angeles Dodgers | 80 | 82 | 0.493 | 8 | 10 |
5 | San Diego Padres | 72 | 90 | 0.444 | 16 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|