Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Boston Red Sox | 95 | 67 | 0.586 | 1 | 0 |
2 | Tampa Bay Rays | 92 | 70 | 0.567 | 4 | 2 |
3 | New York Yankees | 91 | 71 | 0.561 | 5 | 5 |
4 | Baltimore Orioles | 78 | 84 | 0.481 | 12 | 4 |
5 | Toronto Blue Jays | 72 | 90 | 0.444 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 81 | 81 | 0.500 | 3 | 6 |
2 | Chicago White Sox | 79 | 83 | 0.487 | 8 | 4 |
3 | Cleveland Indians | 79 | 83 | 0.487 | 9 | 2 |
4 | Detroit Tigers | 79 | 83 | 0.487 | 10 | 6 |
5 | Kansas City Royals | 74 | 88 | 0.456 | 13 | 6 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Oakland Athletics | 83 | 79 | 0.512 | 2 | 3 |
2 | Texas Rangers | 83 | 79 | 0.512 | 6 | 1 |
3 | Seattle Mariners | 82 | 80 | 0.506 | 7 | 1 |
4 | Los Angeles Angels | 78 | 84 | 0.481 | 11 | 6 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 90 | 72 | 0.555 | 1 | 8 |
2 | Atlanta Braves | 86 | 76 | 0.530 | 4 | 8 |
4 | New York Mets | 79 | 83 | 0.487 | 10 | 12 |
5 | Washington Nationals | 74 | 88 | 0.456 | 14 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 88 | 74 | 0.543 | 2 | 3 |
2 | Houston Astros | 79 | 83 | 0.487 | 9 | 1 |
3 | Milwaukee Brewers | 78 | 84 | 0.481 | 12 | 8 |
4 | Chicago Cubs | 78 | 84 | 0.481 | 11 | 3 |
5 | Cincinnati Reds | 77 | 85 | 0.475 | 13 | 0 |
6 | Pittsburgh Pirates | 70 | 92 | 0.432 | 16 | 9 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 86 | 76 | 0.530 | 3 | 1 |
2 | Los Angeles Dodgers | 83 | 79 | 0.512 | 5 | 1 |
3 | Arizona Diamondbacks | 82 | 80 | 0.506 | 6 | 0 |
4 | San Francisco Giants | 82 | 80 | 0.506 | 7 | 0 |
5 | San Diego Padres | 72 | 90 | 0.444 | 15 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|