Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 95 | 67 | 0.586 | 1 | 5 |
2 | Boston Red Sox | 91 | 71 | 0.561 | 4 | 6 |
3 | Tampa Bay Rays | 88 | 74 | 0.543 | 5 | 0 |
4 | Baltimore Orioles | 71 | 91 | 0.438 | 11 | 2 |
5 | Toronto Blue Jays | 70 | 92 | 0.432 | 13 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 88 | 74 | 0.543 | 2 | 8 |
2 | Chicago White Sox | 82 | 80 | 0.506 | 9 | 3 |
3 | Detroit Tigers | 80 | 82 | 0.493 | 10 | 8 |
4 | Kansas City Royals | 70 | 92 | 0.432 | 12 | 7 |
5 | Cleveland Indians | 67 | 95 | 0.413 | 14 | 3 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 87 | 75 | 0.537 | 3 | 0 |
2 | Texas Rangers | 85 | 77 | 0.524 | 6 | 1 |
3 | Oakland Athletics | 83 | 79 | 0.512 | 7 | 6 |
4 | Seattle Mariners | 83 | 79 | 0.512 | 8 | 3 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 92 | 70 | 0.567 | 2 | 6 |
2 | Atlanta Braves | 86 | 76 | 0.530 | 4 | 8 |
4 | Washington Nationals | 75 | 87 | 0.462 | 12 | 2 |
5 | New York Mets | 70 | 92 | 0.432 | 14 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 96 | 66 | 0.592 | 1 | 1 |
2 | Milwaukee Brewers | 83 | 79 | 0.512 | 7 | 1 |
3 | Chicago Cubs | 81 | 81 | 0.500 | 8 | 0 |
4 | Cincinnati Reds | 78 | 84 | 0.481 | 11 | 0 |
5 | Houston Astros | 75 | 87 | 0.462 | 13 | 6 |
6 | Pittsburgh Pirates | 69 | 93 | 0.425 | 16 | 8 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | San Francisco Giants | 86 | 76 | 0.530 | 3 | 6 |
2 | Colorado Rockies | 85 | 77 | 0.524 | 5 | 4 |
3 | Los Angeles Dodgers | 84 | 78 | 0.518 | 6 | 2 |
4 | Arizona Diamondbacks | 80 | 82 | 0.493 | 10 | 1 |
5 | San Diego Padres | 70 | 92 | 0.432 | 15 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|