Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 95 | 67 | 0.586 | 1 | 5 |
2 | Boston Red Sox | 91 | 71 | 0.561 | 4 | 6 |
3 | Tampa Bay Rays | 89 | 73 | 0.549 | 5 | 0 |
4 | Toronto Blue Jays | 70 | 92 | 0.432 | 12 | 3 |
5 | Baltimore Orioles | 69 | 93 | 0.425 | 13 | 9 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 88 | 74 | 0.543 | 3 | 6 |
2 | Chicago White Sox | 85 | 77 | 0.524 | 6 | 9 |
3 | Detroit Tigers | 83 | 79 | 0.512 | 8 | 8 |
4 | Cleveland Indians | 75 | 87 | 0.462 | 10 | 6 |
5 | Kansas City Royals | 67 | 95 | 0.413 | 14 | 8 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 90 | 72 | 0.555 | 2 | 0 |
2 | Seattle Mariners | 84 | 78 | 0.518 | 7 | 0 |
3 | Texas Rangers | 80 | 82 | 0.493 | 9 | 0 |
4 | Oakland Athletics | 72 | 90 | 0.444 | 11 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 91 | 71 | 0.561 | 1 | 8 |
2 | Atlanta Braves | 88 | 74 | 0.543 | 4 | 9 |
4 | New York Mets | 77 | 85 | 0.475 | 11 | 8 |
5 | Washington Nationals | 71 | 91 | 0.438 | 13 | 8 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 90 | 72 | 0.555 | 2 | 2 |
2 | Milwaukee Brewers | 88 | 74 | 0.543 | 5 | 1 |
3 | Chicago Cubs | 86 | 76 | 0.530 | 7 | 0 |
4 | Houston Astros | 72 | 90 | 0.444 | 12 | 9 |
5 | Cincinnati Reds | 70 | 92 | 0.432 | 14 | 0 |
6 | Pittsburgh Pirates | 68 | 94 | 0.419 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 89 | 73 | 0.549 | 3 | 0 |
2 | Los Angeles Dodgers | 87 | 75 | 0.537 | 6 | 0 |
3 | San Francisco Giants | 84 | 78 | 0.518 | 9 | 0 |
4 | Arizona Diamondbacks | 80 | 82 | 0.493 | 10 | 1 |
5 | San Diego Padres | 66 | 96 | 0.407 | 16 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|