Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Boston Red Sox | 95 | 67 | 0.586 | 1 | 0 |
2 | New York Yankees | 94 | 68 | 0.580 | 4 | 10 |
3 | Tampa Bay Rays | 90 | 72 | 0.555 | 5 | 0 |
4 | Baltimore Orioles | 75 | 87 | 0.462 | 10 | 1 |
5 | Toronto Blue Jays | 71 | 91 | 0.438 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Detroit Tigers | 82 | 80 | 0.506 | 3 | 2 |
2 | Chicago White Sox | 80 | 82 | 0.493 | 8 | 4 |
3 | Cleveland Indians | 75 | 87 | 0.462 | 11 | 6 |
4 | Minnesota Twins | 72 | 90 | 0.444 | 12 | 0 |
5 | Kansas City Royals | 72 | 90 | 0.444 | 13 | 6 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Texas Rangers | 85 | 77 | 0.524 | 2 | 6 |
2 | Seattle Mariners | 84 | 78 | 0.518 | 6 | 0 |
3 | Los Angeles Angels | 83 | 79 | 0.512 | 7 | 4 |
4 | Oakland Athletics | 80 | 82 | 0.493 | 9 | 5 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 91 | 71 | 0.561 | 1 | 8 |
2 | Atlanta Braves | 85 | 77 | 0.524 | 4 | 8 |
3 | New York Mets | 83 | 79 | 0.512 | 6 | 2 |
5 | Washington Nationals | 72 | 90 | 0.444 | 14 | 9 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 88 | 74 | 0.543 | 2 | 3 |
2 | Chicago Cubs | 82 | 80 | 0.506 | 8 | 0 |
3 | Milwaukee Brewers | 80 | 82 | 0.493 | 11 | 9 |
4 | Cincinnati Reds | 80 | 82 | 0.493 | 12 | 0 |
5 | Houston Astros | 75 | 87 | 0.462 | 13 | 6 |
6 | Pittsburgh Pirates | 71 | 91 | 0.438 | 16 | 8 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 85 | 77 | 0.524 | 3 | 2 |
2 | Los Angeles Dodgers | 84 | 78 | 0.518 | 5 | 1 |
3 | Arizona Diamondbacks | 83 | 79 | 0.512 | 7 | 0 |
4 | San Francisco Giants | 81 | 81 | 0.500 | 9 | 0 |
5 | San Diego Padres | 71 | 91 | 0.438 | 15 | 0 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|