Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 98 | 64 | 0.604 | 1 | 2 |
2 | Boston Red Sox | 90 | 72 | 0.555 | 5 | 8 |
3 | Tampa Bay Rays | 78 | 84 | 0.481 | 8 | 0 |
4 | Baltimore Orioles | 70 | 92 | 0.432 | 12 | 5 |
5 | Toronto Blue Jays | 66 | 96 | 0.407 | 14 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Chicago White Sox | 94 | 68 | 0.580 | 2 | 1 |
2 | Detroit Tigers | 92 | 70 | 0.567 | 4 | 1 |
3 | Cleveland Indians | 85 | 77 | 0.524 | 6 | 1 |
4 | Minnesota Twins | 75 | 87 | 0.462 | 9 | 0 |
5 | Kansas City Royals | 70 | 92 | 0.432 | 13 | 7 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Seattle Mariners | 90 | 72 | 0.555 | 3 | 0 |
2 | Los Angeles Angels | 80 | 82 | 0.493 | 7 | 5 |
3 | Texas Rangers | 73 | 89 | 0.450 | 10 | 0 |
4 | Oakland Athletics | 72 | 90 | 0.444 | 11 | 0 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 95 | 67 | 0.586 | 1 | 10 |
2 | Atlanta Braves | 89 | 73 | 0.549 | 4 | 10 |
4 | Washington Nationals | 72 | 90 | 0.444 | 13 | 5 |
5 | New York Mets | 71 | 91 | 0.438 | 14 | 1 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 92 | 70 | 0.567 | 2 | 1 |
2 | Chicago Cubs | 88 | 74 | 0.543 | 5 | 0 |
3 | Milwaukee Brewers | 87 | 75 | 0.537 | 6 | 3 |
4 | Cincinnati Reds | 81 | 81 | 0.500 | 9 | 0 |
5 | Houston Astros | 75 | 87 | 0.462 | 11 | 6 |
6 | Pittsburgh Pirates | 69 | 93 | 0.425 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Colorado Rockies | 90 | 72 | 0.555 | 3 | 0 |
2 | San Francisco Giants | 85 | 77 | 0.524 | 7 | 1 |
3 | Los Angeles Dodgers | 79 | 83 | 0.487 | 10 | 6 |
4 | San Diego Padres | 74 | 88 | 0.456 | 12 | 0 |
5 | Arizona Diamondbacks | 67 | 95 | 0.413 | 16 | 8 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|