Standings Prediction |
|
AL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | New York Yankees | 98 | 64 | 0.604 | 1 | 2 |
2 | Boston Red Sox | 91 | 71 | 0.561 | 4 | 6 |
3 | Tampa Bay Rays | 87 | 75 | 0.537 | 5 | 0 |
4 | Baltimore Orioles | 73 | 89 | 0.450 | 11 | 2 |
5 | Toronto Blue Jays | 68 | 94 | 0.419 | 13 | 1 | AL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Minnesota Twins | 91 | 71 | 0.561 | 2 | 9 |
2 | Detroit Tigers | 83 | 79 | 0.512 | 6 | 3 |
3 | Chicago White Sox | 81 | 81 | 0.500 | 7 | 4 |
4 | Cleveland Indians | 70 | 92 | 0.432 | 12 | 8 |
5 | Kansas City Royals | 66 | 96 | 0.407 | 14 | 6 | AL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Angels | 89 | 73 | 0.549 | 3 | 0 |
2 | Seattle Mariners | 80 | 82 | 0.493 | 8 | 0 |
3 | Texas Rangers | 77 | 85 | 0.475 | 9 | 0 |
4 | Oakland Athletics | 74 | 88 | 0.456 | 10 | 1 | NL East |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
| Miami Marlins | | | | | |
1 | Philadelphia Phillies | 94 | 68 | 0.580 | 2 | 7 |
2 | New York Mets | 84 | 78 | 0.518 | 7 | 0 |
3 | Atlanta Braves | 82 | 80 | 0.506 | 8 | 1 |
5 | Washington Nationals | 64 | 98 | 0.395 | 16 | 4 | NL Central |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | St. Louis Cardinals | 93 | 69 | 0.574 | 3 | 1 |
2 | Chicago Cubs | 87 | 75 | 0.537 | 4 | 0 |
3 | Milwaukee Brewers | 80 | 82 | 0.493 | 9 | 5 |
4 | Cincinnati Reds | 79 | 83 | 0.487 | 10 | 0 |
5 | Houston Astros | 77 | 85 | 0.475 | 12 | 8 |
6 | Pittsburgh Pirates | 64 | 98 | 0.395 | 15 | 6 | NL West |
DR |
Team |
W |
L |
PCT |
LGR |
PTS |
1 | Los Angeles Dodgers | 100 | 62 | 0.617 | 1 | 0 |
2 | San Francisco Giants | 87 | 75 | 0.537 | 5 | 1 |
3 | Colorado Rockies | 84 | 78 | 0.518 | 6 | 8 |
4 | San Diego Padres | 76 | 86 | 0.469 | 13 | 0 |
5 | Arizona Diamondbacks | 73 | 89 | 0.450 | 14 | 6 |
|
Overall Record = 2430-2430 |
Total Games = 4860 |
Penalty Points = 0 |
|
|
*DR = Division Rank (1-4, 5 or 6), LGR = League Rank (1-14 for AL teams, 1-16 for NL teams)
You must break ties if teams have the same record.
& Playoff seeding takes precedence over winning percentage for league ranks.
Teams marked in red have records that don't add up to 162 games.
Your overall record must add up to 2430-2430 (the aggregate record for all teams in an MLB season). For each game off of that record your submission is you are deducted one penalty point. The same is true for the number of games off of a total games value of 4860 you are. |
|