Eastern Conference |
Atlantic |
DR* |
Team |
W |
L |
PCT |
CR* |
1 | New York Knicks | 54 | 28 | 0.658 | 2 |
2 | Brooklyn Nets | 49 | 33 | 0.597 | 4 |
3 | Boston Celtics | 41 | 40 | 0.506 | 7 |
4 | Philadelphia 76ers | 34 | 48 | 0.414 | 9 |
5 | Toronto Raptors | 34 | 48 | 0.414 | 10 | Central |
DR* |
Team |
W |
L |
PCT |
CR* |
1 | Indianapolis Pacers | 49 | 32 | 0.604 | 3 |
2 | Chicago Bulls | 45 | 37 | 0.548 | 5 |
3 | Milwaukee Bucks | 38 | 44 | 0.463 | 8 |
4 | Detroit Pistons | 29 | 53 | 0.353 | 11 |
5 | Cleveland Cavaliers | 24 | 58 | 0.292 | 13 | Southeast |
DR* |
Team |
W |
L |
PCT |
CR* |
1 | Miami Heat* | 66 | 16 | 0.804 | 1 |
2 | Atlanta Hawks | 44 | 38 | 0.536 | 6 |
3 | Washington Wizards | 29 | 53 | 0.353 | 12 |
4 | Charlotte Bobcats | 21 | 61 | 0.256 | 14 |
5 | Orlando Magic* | 20 | 62 | 0.243 | 15 |
|
|
|
Western Conference |
Southwest |
DR* |
Team |
W |
L |
PCT |
CR* |
1 | San Antonio Spurs | 58 | 24 | 0.707 | 2 |
2 | Memphis Grizzlies | 56 | 26 | 0.682 | 5 |
3 | Houston Rockets | 45 | 37 | 0.548 | 8 |
4 | Dallas Mavericks | 41 | 41 | 0.500 | 10 |
5 | New Orleans Hornets | 27 | 55 | 0.329 | 14 | Northwest |
DR* |
Team |
W |
L |
PCT |
CR* |
1 | Oklahoma City Thunder | 60 | 22 | 0.731 | 1 |
2 | Denver Nuggets | 57 | 25 | 0.695 | 3 |
3 | Utah Jazz | 43 | 39 | 0.524 | 9 |
4 | Portland Trailblazers | 33 | 49 | 0.402 | 11 |
5 | Minnesota Timberwolves | 31 | 51 | 0.378 | 12 | Pacific |
DR* |
Team |
W |
L |
PCT |
CR* |
1 | Los Angeles Clippers | 56 | 26 | 0.682 | 4 |
2 | Golden State Warriors | 47 | 35 | 0.573 | 6 |
3 | Los Angeles Lakers | 45 | 37 | 0.548 | 7 |
4 | Sacramento Kings | 28 | 54 | 0.341 | 13 |
5 | Phoenix Suns | 25 | 57 | 0.304 | 15 |
|
*DR = Division Rank (1-5), CR = Conference Rank (1-15) |
|
NBA Standings Pickem Home |
|
|