|
Signing Up | Game Rules & Settings | ASFL2 Game Scoring | Bonus Points | Commissioner | Timeline | Removal | Game Page |
|
|
|
Fantasy NFL Playoffs follows the standard ASFL2 scoring formula of , where n is the number of members, m is the maximum point value and r is the member's rank. This applies to the overall standings and the standings for each round. The n for each round's standings is divided by four.
The maximum value is given as the default value in the text box above. To return to the default value, leave the field blank when submitting. The member total is also calcuated based on the most recent standings. |
|
Order of Finish |
1st: | 20.00 Pts |
2nd: | 19.74 Pts |
3rd: | 19.47 Pts |
4th: | 19.21 Pts |
5th: | 18.95 Pts |
6th: | 18.68 Pts |
7th: | 18.42 Pts |
8th: | 18.16 Pts |
9th: | 17.89 Pts |
10th: | 17.63 Pts |
11th: | 17.37 Pts |
12th: | 17.10 Pts |
13th: | 16.84 Pts |
14th: | 16.58 Pts |
15th: | 16.32 Pts |
16th: | 16.05 Pts |
17th: | 15.79 Pts |
18th: | 15.53 Pts |
19th: | 15.26 Pts |
20th: | 15.00 Pts |
21st: | 14.74 Pts |
22nd: | 14.47 Pts |
23rd: | 14.21 Pts |
24th: | 13.95 Pts |
25th: | 13.68 Pts |
26th: | 13.42 Pts |
27th: | 13.16 Pts |
28th: | 12.89 Pts |
29th: | 12.63 Pts |
30th: | 12.37 Pts |
31st: | 12.10 Pts |
32nd: | 11.84 Pts |
33rd: | 11.58 Pts |
34th: | 11.32 Pts |
35th: | 11.05 Pts |
36th: | 10.79 Pts |
37th: | 10.53 Pts |
38th: | 10.26 Pts |
39th: | 10.00 Pts |
40th: | 9.74 Pts |
41st: | 9.47 Pts |
42nd: | 9.21 Pts |
43rd: | 8.95 Pts |
44th: | 8.68 Pts |
45th: | 8.42 Pts |
46th: | 8.16 Pts |
47th: | 7.89 Pts |
48th: | 7.63 Pts |
49th: | 7.37 Pts |
50th: | 7.11 Pts |
51st: | 6.84 Pts |
52nd: | 6.58 Pts |
53rd: | 6.32 Pts |
54th: | 6.05 Pts |
55th: | 5.79 Pts |
56th: | 5.53 Pts |
57th: | 5.26 Pts |
58th: | 5.00 Pts |
59th: | 4.74 Pts |
60th: | 4.47 Pts |
61st: | 4.21 Pts |
62nd: | 3.95 Pts |
63rd: | 3.68 Pts |
64th: | 3.42 Pts |
65th: | 3.16 Pts |
66th: | 2.89 Pts |
67th: | 2.63 Pts |
68th: | 2.37 Pts |
69th: | 2.11 Pts |
70th: | 1.84 Pts |
71st: | 1.58 Pts |
72nd: | 1.32 Pts |
73rd: | 1.05 Pts |
74th: | 0.79 Pts |
75th: | 0.53 Pts |
76th: | 0.26 Pts | Round Standings |
1st: | 2.00 Pts |
2nd: | 1.89 Pts |
3rd: | 1.79 Pts |
4th: | 1.68 Pts |
5th: | 1.58 Pts |
6th: | 1.47 Pts |
7th: | 1.37 Pts |
8th: | 1.26 Pts |
9th: | 1.16 Pts |
10th: | 1.05 Pts |
11th: | 0.95 Pts |
12th: | 0.84 Pts |
13th: | 0.74 Pts |
14th: | 0.63 Pts |
15th: | 0.53 Pts |
16th: | 0.42 Pts |
17th: | 0.32 Pts |
18th: | 0.21 Pts |
19th: | 0.11 Pts |
|
Tiebreakers: |
(1) Highest Round Score. |
(2) Higher Lowest Round Score. |
(3) Most Points in Super Bowl. |
(4) Most Points in Conference Championship Round. |
(5) Player with most points in Super Bowl. |
(6) Player with most points in Conference Championship Round. |
(7) Most Points in Divisional Round. |
(8) Most Points in Wild Card Round. |
(9) Player with most points in Divisional Round. |
(10) Player with most points in Wild Card Round. |
(11) Most Bonus Points. |
(12) Higher Post Count. |
|
Standings Updates |
|
Championship points earned based on round rank are updated after the conclusion of each round. Final rank points are added in after the game has concluded. |
|
Fantasy NFL Playoffs Game Rules & Settings |
|
|