MLB Scoring* |
WC Pick Correct: | 1 Point |
LDS Pick Correct: | 2 Pts |
LDS Length^ Correct: | 1 Point |
LCS Pick Correct: | 4 Pts |
LCS Length^ Correct: | 2 Pts |
WS Pick Correct: | 6 Pts |
WS Length^ Correct: | 3 Pts |
NBA Scoring* |
1st Round Pick Correct: | 2 Pts |
1st Round Length^ Correct: | 1 Point |
2nd Round Pick Correct: | 4 Pts |
2nd Round Length^ Correct: | 1 Point |
Conf. Championship Pick Correct: | 6 Pts |
Conf. Championship Length^ Correct: | 1 Point |
Championship Pick Correct: | 8 Pts |
Championship Length^ Correct: | 2 Pts |
NFL Scoring** |
Pre-Playoffs Entry |
Wild Card Round Pick Correct: | 30 Pts |
Divisional Round Pick Correct: | 60 Pts |
Conference Championship Pick Correct: | 90 Pts |
Super Bowl Pick Correct: | 120 Pts |
Game Score Picks |
Correct Pick: | 30 Pts |
Correct Winning Margin: | 15 Pts |
Within 1 of the Correct Margin: | 14 Pts |
Within 2 of the Correct Margin: | 13 Pts |
Within 3 of the Correct Margin: | 12 Pts |
Within 4 of the Correct Margin: | 11 Pts |
Within 5 of the Correct Margin: | 10 Pts |
Within 6 of the Correct Margin: | 9 Pts |
Within 7 of the Correct Margin: | 8 Pts |
Within 8 of the Correct Margin: | 7 Pts |
Within 9 of the Correct Margin: | 6 Pts |
Within 10 of the Correct Margin: | 5 Pts |
Within 11 of the Correct Margin: | 4 Pts |
Within 12 of the Correct Margin: | 3 Pts |
Within 13 of the Correct Margin: | 2 Pts |
Within 14 of the Correct Margin: | 1 Point |
Correct Team Score: | 6 Pts |
Within 1 of a Team's Correct Score: | 5 Pts |
Within 3 of a Team's Correct Score: | 4 Pts |
Within 7 of a Team's Correct Score: | 3 Pts |
Within 10 of a Team's Correct Score: | 2 Pts |
Within 14 of a Team's Correct Score: | 1 Point |
Correct Pick, Margin & Team Scores (a Perfect Game): | 3 Pts |
NHL Scoring* |
1st Round Pick Correct: | 2 Pts |
1st Round Length^ Correct: | 1 Point |
2nd Round Pick Correct: | 4 Pts |
2nd Round Length^ Correct: | 1 Point |
Conf. Championship Pick Correct: | 6 Pts |
Conf. Championship Length^ Correct: | 1 Point |
Stanley Cup Pick Correct: | 8 Pts |
Stanley Cup Length^ Correct: | 2 Pts |
|
Tiebreaker Rules |
^Correct Series Length points only count if the series winner is also picked correctly. |
*Leagues with Series Rules: |
(1) Most Correct Picks Overall. |
(2) Most Points Earned from Championship Series. |
(3) Most Points Earned from Conference Championship Series. |
(4) Most Points Earned from Second Round Series. |
(5) Least Points Earned from Correct Series Lengths. |
~(6) Person who picked the champion to go farthest. |
~(7) Person who picked the runner-up to go farthest. |
~(8) Person who's picked champion advanced the farthest. |
~(9) Person who's picked runner-up advanced the farthest. |
~(10) Most Bonus Points. |
~(11) Highest Post Count. |
~(12) Most ASFL2 Trivia Question Points. |
~(13) Total number of games off correct series lengths between correct picks. |
~The tiebreakers listed after tiebreaker #5 are only used to determine a game champion. As of the 2011-2012 season, ties are not broken for place aside from the top spot. |
**NFL Tiebreaker Rules: |
(1) Most Game Score Pick Points. |
(2) Most Correct Entry Picks. |
(3) Most Correct Game Score Picks. |
(4) Latest correct entry pick (i.e. Super Bowl correct > Conference Championship correct). |
(5) Most correct entry picks within latest round of correct picks (i.e. Both Conference Championship games correct > 1 of 2 correct). |
(6) Person who picked the champion to go farthest. |
(7) Person who picked the runner-up to go farthest. |
(8) Person who's picked champion went the farthest. |
(9) Person who's picked runner-up went the farthest. |
(10) Most Bonus Points. |