Season Finish |
1st: | 35.00 Pts |
2nd: | 34.74 Pts |
3rd: | 34.48 Pts |
4th: | 34.22 Pts |
5th: | 33.96 Pts |
6th: | 33.70 Pts |
7th: | 33.44 Pts |
8th: | 33.18 Pts |
9th: | 32.92 Pts |
10th: | 32.67 Pts |
11th: | 32.41 Pts |
12th: | 32.15 Pts |
13th: | 31.89 Pts |
14th: | 31.63 Pts |
15th: | 31.37 Pts |
16th: | 31.11 Pts |
17th: | 30.85 Pts |
18th: | 30.59 Pts |
19th: | 30.33 Pts |
20th: | 30.07 Pts |
21st: | 29.81 Pts |
22nd: | 29.55 Pts |
23rd: | 29.30 Pts |
24th: | 29.04 Pts |
25th: | 28.78 Pts |
26th: | 28.52 Pts |
27th: | 28.26 Pts |
28th: | 28.00 Pts |
29th: | 27.74 Pts |
30th: | 27.48 Pts |
31st: | 27.22 Pts |
32nd: | 26.96 Pts |
33rd: | 26.70 Pts |
34th: | 26.44 Pts |
35th: | 26.18 Pts |
36th: | 25.93 Pts |
37th: | 25.67 Pts |
38th: | 25.41 Pts |
39th: | 25.15 Pts |
40th: | 24.89 Pts |
41st: | 24.63 Pts |
42nd: | 24.37 Pts |
43rd: | 24.11 Pts |
44th: | 23.85 Pts |
45th: | 23.59 Pts |
46th: | 23.33 Pts |
47th: | 23.07 Pts |
48th: | 22.81 Pts |
49th: | 22.55 Pts |
50th: | 22.30 Pts |
51st: | 22.04 Pts |
52nd: | 21.78 Pts |
53rd: | 21.52 Pts |
54th: | 21.26 Pts |
55th: | 21.00 Pts |
56th: | 20.74 Pts |
57th: | 20.48 Pts |
58th: | 20.22 Pts |
59th: | 19.96 Pts |
60th: | 19.70 Pts |
61st: | 19.44 Pts |
62nd: | 19.18 Pts |
63rd: | 18.93 Pts |
64th: | 18.67 Pts |
65th: | 18.41 Pts |
66th: | 18.15 Pts |
67th: | 17.89 Pts |
68th: | 17.63 Pts |
69th: | 17.37 Pts |
70th: | 17.11 Pts |
71st: | 16.85 Pts |
72nd: | 16.59 Pts |
73rd: | 16.33 Pts |
74th: | 16.07 Pts |
75th: | 15.81 Pts |
76th: | 15.56 Pts |
77th: | 15.30 Pts |
78th: | 15.04 Pts |
79th: | 14.78 Pts |
80th: | 14.52 Pts |
81st: | 14.26 Pts |
82nd: | 14.00 Pts |
83rd: | 13.74 Pts |
84th: | 13.48 Pts |
85th: | 13.22 Pts |
86th: | 12.96 Pts |
87th: | 12.70 Pts |
88th: | 12.44 Pts |
89th: | 12.18 Pts |
90th: | 11.93 Pts |
91st: | 11.67 Pts |
92nd: | 11.41 Pts |
93rd: | 11.15 Pts |
94th: | 10.89 Pts |
95th: | 10.63 Pts |
96th: | 10.37 Pts |
97th: | 10.11 Pts |
98th: | 9.85 Pts |
99th: | 9.59 Pts |
100th: | 9.33 Pts |
101st: | 9.07 Pts |
102nd: | 8.81 Pts |
103rd: | 8.56 Pts |
104th: | 8.30 Pts |
105th: | 8.04 Pts |
106th: | 7.78 Pts |
107th: | 7.52 Pts |
108th: | 7.26 Pts |
109th: | 7.00 Pts |
110th: | 6.74 Pts |
111th: | 6.48 Pts |
112th: | 6.22 Pts |
113th: | 5.96 Pts |
114th: | 5.70 Pts |
115th: | 5.44 Pts |
116th: | 5.19 Pts |
117th: | 4.93 Pts |
118th: | 4.67 Pts |
119th: | 4.41 Pts |
120th: | 4.15 Pts |
121st: | 3.89 Pts |
122nd: | 3.63 Pts |
123rd: | 3.37 Pts |
124th: | 3.11 Pts |
125th: | 2.85 Pts |
126th: | 2.59 Pts |
127th: | 2.33 Pts |
128th: | 2.07 Pts |
129th: | 1.81 Pts |
130th: | 1.56 Pts |
131st: | 1.30 Pts |
132nd: | 1.04 Pts |
133rd: | 0.78 Pts |
134th: | 0.52 Pts |
135th: | 0.26 Pts |
Week Wins^ |
1st: | 3.00 Pts |
2nd: | 2.63 Pts |
3rd: | 2.25 Pts |
4th: | 1.88 Pts |
5th: | 1.50 Pts |
6th: | 1.13 Pts |
7th: | 0.75 Pts |
8th: | 0.38 Pts |
Segment Finish |
1st: | 6.00 Pts |
2nd: | 5.87 Pts |
3rd: | 5.73 Pts |
4th: | 5.60 Pts |
5th: | 5.47 Pts |
6th: | 5.33 Pts |
7th: | 5.20 Pts |
8th: | 5.07 Pts |
9th: | 4.93 Pts |
10th: | 4.80 Pts |
11th: | 4.67 Pts |
12th: | 4.53 Pts |
13th: | 4.40 Pts |
14th: | 4.27 Pts |
15th: | 4.13 Pts |
16th: | 4.00 Pts |
17th: | 3.87 Pts |
18th: | 3.73 Pts |
19th: | 3.60 Pts |
20th: | 3.47 Pts |
21st: | 3.33 Pts |
22nd: | 3.20 Pts |
23rd: | 3.07 Pts |
24th: | 2.93 Pts |
25th: | 2.80 Pts |
26th: | 2.67 Pts |
27th: | 2.53 Pts |
28th: | 2.40 Pts |
29th: | 2.27 Pts |
30th: | 2.13 Pts |
31st: | 2.00 Pts |
32nd: | 1.87 Pts |
33rd: | 1.73 Pts |
34th: | 1.60 Pts |
35th: | 1.47 Pts |
36th: | 1.33 Pts |
37th: | 1.20 Pts |
38th: | 1.07 Pts |
39th: | 0.93 Pts |
40th: | 0.80 Pts |
41st: | 0.67 Pts |
42nd: | 0.53 Pts |
43rd: | 0.40 Pts |
44th: | 0.27 Pts |
45th: | 0.13 Pts |
Others |
Week Win (WW)^: | 1 Point |
Picking a Tournament Winner (TW)*: | 1 Point |
|
^A Week Win (WW) is given to the person with the most points each week. The number of week wins given out each week is determined by the number of ASFL2 groups in Yahoo!. |
*To earn a tournament win point you must have activated the winning golfer for at least one round of the tournament. |
|
Week Win Tiebreakers: |
(1) Most players on tournament roster to make the cut. |
(2) Least number of golfers used. |
(3) Highest round score. |
(4) Second highest round score. |
(5) Third highest round score. |
(6) Fourth highest round score. |
(7) Fifth highest round score. |
(8) If both parties have an identical played lineup, the tiebreaker shall be score relative-to-par for unused players. |
(9) Lowest score, relative to par, of an individual unplayed player. |
(10) Second lowest score, relative to par, of an individual unplayed player. |
(11) Third lowest score, relative to par, of an individual unplayed player. |
(12) Fourth lowest score, relative to par, of an inidividual unplayed player. |
(13) Higher point total on the season (after at least 3 weeks of play). |
(14) Most bonus points for the season in question. |
(15) Most career bonus points. |
(16) Highest post count. |
|
Standings Updates |
|
Fantasy Golf features more than one ASFL2 Yahoo! group and as a result, there will be an overall standings page for Fantasy Golf game scores between the groups updated weekly. |
Each week the ASFL2 championship points earned from week wins and tournament wins will be added to the overall ASFL2 championship standings. Points earned from finishing in the top third of all members in any of the three sections of play will be updated when they are earned as well. All other ASFL2 championship points earned from Fantasy Golf will be added to the overall ASFL2 championship standings once the game has been completed.
|
|
Fantasy Golf Game Rules & Settings |
|