Season Finish |
1st: | 45.00 Pts |
2nd: | 44.68 Pts |
3rd: | 44.36 Pts |
4th: | 44.03 Pts |
5th: | 43.71 Pts |
6th: | 43.39 Pts |
7th: | 43.07 Pts |
8th: | 42.75 Pts |
9th: | 42.43 Pts |
10th: | 42.11 Pts |
11th: | 41.78 Pts |
12th: | 41.46 Pts |
13th: | 41.14 Pts |
14th: | 40.82 Pts |
15th: | 40.50 Pts |
16th: | 40.18 Pts |
17th: | 39.86 Pts |
18th: | 39.53 Pts |
19th: | 39.21 Pts |
20th: | 38.89 Pts |
21st: | 38.57 Pts |
22nd: | 38.25 Pts |
23rd: | 37.93 Pts |
24th: | 37.61 Pts |
25th: | 37.28 Pts |
26th: | 36.96 Pts |
27th: | 36.64 Pts |
28th: | 36.32 Pts |
29th: | 36.00 Pts |
30th: | 35.68 Pts |
31st: | 35.36 Pts |
32nd: | 35.03 Pts |
33rd: | 34.71 Pts |
34th: | 34.39 Pts |
35th: | 34.07 Pts |
36th: | 33.75 Pts |
37th: | 33.43 Pts |
38th: | 33.11 Pts |
39th: | 32.78 Pts |
40th: | 32.46 Pts |
41st: | 32.14 Pts |
42nd: | 31.82 Pts |
43rd: | 31.50 Pts |
44th: | 31.18 Pts |
45th: | 30.86 Pts |
46th: | 30.53 Pts |
47th: | 30.21 Pts |
48th: | 29.89 Pts |
49th: | 29.57 Pts |
50th: | 29.25 Pts |
51st: | 28.93 Pts |
52nd: | 28.61 Pts |
53rd: | 28.28 Pts |
54th: | 27.96 Pts |
55th: | 27.64 Pts |
56th: | 27.32 Pts |
57th: | 27.00 Pts |
58th: | 26.68 Pts |
59th: | 26.36 Pts |
60th: | 26.04 Pts |
61st: | 25.71 Pts |
62nd: | 25.39 Pts |
63rd: | 25.07 Pts |
64th: | 24.75 Pts |
65th: | 24.43 Pts |
66th: | 24.11 Pts |
67th: | 23.79 Pts |
68th: | 23.46 Pts |
69th: | 23.14 Pts |
70th: | 22.82 Pts |
71st: | 22.50 Pts |
72nd: | 22.18 Pts |
73rd: | 21.86 Pts |
74th: | 21.54 Pts |
75th: | 21.21 Pts |
76th: | 20.89 Pts |
77th: | 20.57 Pts |
78th: | 20.25 Pts |
79th: | 19.93 Pts |
80th: | 19.61 Pts |
81st: | 19.29 Pts |
82nd: | 18.96 Pts |
83rd: | 18.64 Pts |
84th: | 18.32 Pts |
85th: | 18.00 Pts |
86th: | 17.68 Pts |
87th: | 17.36 Pts |
88th: | 17.04 Pts |
89th: | 16.71 Pts |
90th: | 16.39 Pts |
91st: | 16.07 Pts |
92nd: | 15.75 Pts |
93rd: | 15.43 Pts |
94th: | 15.11 Pts |
95th: | 14.79 Pts |
96th: | 14.46 Pts |
97th: | 14.14 Pts |
98th: | 13.82 Pts |
99th: | 13.50 Pts |
100th: | 13.18 Pts |
101st: | 12.86 Pts |
102nd: | 12.54 Pts |
103rd: | 12.21 Pts |
104th: | 11.89 Pts |
105th: | 11.57 Pts |
106th: | 11.25 Pts |
107th: | 10.93 Pts |
108th: | 10.61 Pts |
109th: | 10.29 Pts |
110th: | 9.96 Pts |
111th: | 9.64 Pts |
112th: | 9.32 Pts |
113th: | 9.00 Pts |
114th: | 8.68 Pts |
115th: | 8.36 Pts |
116th: | 8.04 Pts |
117th: | 7.71 Pts |
118th: | 7.39 Pts |
119th: | 7.07 Pts |
120th: | 6.75 Pts |
121st: | 6.43 Pts |
122nd: | 6.11 Pts |
123rd: | 5.79 Pts |
124th: | 5.46 Pts |
125th: | 5.14 Pts |
126th: | 4.82 Pts |
127th: | 4.50 Pts |
128th: | 4.18 Pts |
129th: | 3.86 Pts |
130th: | 3.54 Pts |
131st: | 3.21 Pts |
132nd: | 2.89 Pts |
133rd: | 2.57 Pts |
134th: | 2.25 Pts |
135th: | 1.93 Pts |
136th: | 1.61 Pts |
137th: | 1.29 Pts |
138th: | 0.96 Pts |
139th: | 0.64 Pts |
140th: | 0.32 Pts |
Week Wins^ |
1st: | 3.00 Pts |
2nd: | 2.63 Pts |
3rd: | 2.25 Pts |
4th: | 1.88 Pts |
5th: | 1.50 Pts |
6th: | 1.13 Pts |
7th: | 0.75 Pts |
8th: | 0.38 Pts |
Segment Finish |
1st: | 6.00 Pts |
2nd: | 5.87 Pts |
3rd: | 5.74 Pts |
4th: | 5.62 Pts |
5th: | 5.49 Pts |
6th: | 5.36 Pts |
7th: | 5.23 Pts |
8th: | 5.11 Pts |
9th: | 4.98 Pts |
10th: | 4.85 Pts |
11th: | 4.72 Pts |
12th: | 4.60 Pts |
13th: | 4.47 Pts |
14th: | 4.34 Pts |
15th: | 4.21 Pts |
16th: | 4.09 Pts |
17th: | 3.96 Pts |
18th: | 3.83 Pts |
19th: | 3.70 Pts |
20th: | 3.57 Pts |
21st: | 3.45 Pts |
22nd: | 3.32 Pts |
23rd: | 3.19 Pts |
24th: | 3.06 Pts |
25th: | 2.94 Pts |
26th: | 2.81 Pts |
27th: | 2.68 Pts |
28th: | 2.55 Pts |
29th: | 2.43 Pts |
30th: | 2.30 Pts |
31st: | 2.17 Pts |
32nd: | 2.04 Pts |
33rd: | 1.91 Pts |
34th: | 1.79 Pts |
35th: | 1.66 Pts |
36th: | 1.53 Pts |
37th: | 1.40 Pts |
38th: | 1.28 Pts |
39th: | 1.15 Pts |
40th: | 1.02 Pts |
41st: | 0.89 Pts |
42nd: | 0.77 Pts |
43rd: | 0.64 Pts |
44th: | 0.51 Pts |
45th: | 0.38 Pts |
46th: | 0.26 Pts |
47th: | 0.13 Pts |
Others |
Week Win (WW)^: | 1 Point |
Picking a Race Winner*: | 1 Point |
Picking a Pole Sitter*: | 1 Point |
|
^A Week Win (WW) is given to the person with the most points each week. The number of week wins given out each week is determined by the number of ASFL2 groups in Yahoo!. |
*To earn a race win point you must have the driver that wins the race active for the race. To win a pole sitter point you simply have to have the driver that wins the pole on your roster for the weekend. |
|
Week Win Tiebreakers: |
(1) Most game points earned from drivers on a team's bench. |
(2) Most active drivers to have led a lap. |
(3) Most laps led by active drivers. |
(4) Most drivers on roster to have led a lap. |
(5) Most laps led by drivers on roster. |
(6a) Highest finishing active driver. |
(6b) Second highest finishing active driver. |
(6c) Third highest finishing active driver. |
(7a) Highest finishing bench driver. |
(7b) Second highest finishing active driver. |
(7c) Third highest finishing active driver. |
(8) Most points earned on the season. |
(9) Most Bonus Points. |
(10) Highest Post Count. |
|
Standings Updates |
|
Fantasy NASCAR features more than one ASFL2 Yahoo! group and as a result, there will be an overall standings page for Fantasy NASCAR game scores between the groups updated weekly. |
Each week the ASFL2 championship points earned from week wins, race wins and pole sitter points will be added to the overall ASFL2 championship standings. Points earned from finishing in the top third of all members in any of the three sections of play will be updated when they are earned as well. All other ASFL2 championship points earned from Fantasy NASCAR will be added to the overall ASFL2 championship standings once the game has been completed.
|
|
Fantasy NASCAR Game Rules & Settings |
|